Pursuant to Texas Senate Bill 20, contract and purchase information with links to applicable documents are provided herein.
NOTE: If a Procurement was Non-Competitive, the Statutory Authority will be present. The absence of an Expiration date indicates a one-time purchase.
| PO Number | Supplier Name | Total Dollar Amount | PO Date | Statutory Authority | Contract Expire Date |
|---|---|---|---|---|---|
| 60800 0000000716 | RR DONNELLEY | 2,852,224.00 | 2015-03-06 | Texas Government Code, Chapter 771 | 2021-08-31 |
| 60800 0000000717 | 4015 LIMITED PARTNERSHIP | 105,139.66 | 2015-03-05 | Texas Government Code, Chapter 771 | 2023-04-30 |
| 60800 0000002577 | PROMILES SOFTWARE DEVELOPMENT CORP | 2,547,420.00 | 2016-05-12 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000002666 | PITNEY BOWES | 17,214.48 | 2016-06-09 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000002728 | INSIGHT PUBLIC SECTOR INC | 7,379,874.34 | 2016-07-26 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000003003 | BD HOLT CO | 2,069.00 | 2016-08-29 | Texas Government Code, Chapter 2155 | 2021-08-28 |
| 60800 0000003050 | UNITED STATES POSTAL SERVICES | 5,000.00 | 2016-09-13 | Texas Government Code, Chapter 771 | 2021-08-31 |
| 60800 0000003061 | PITNEY BOWES | 45,195.84 | 2016-09-15 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-09-30 |
| 60800 0000003428 | WORKERS ASSISTANCE PROGRAM INC | 76,191.01 | 2016-12-19 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000003518 | TEXAS COMPTROLLER OF PUBLIC ACCOUNTS | 50 | 2017-01-11 | Texas Government Code, Chapter 771 | 2022-02-01 |
| 60800 0000003593 | CORPUS CHRISTI REGIONAL TRANSPORTATION | 109,063.16 | 2017-02-01 | Texas Government Code, Chapter 771 | 2027-03-31 |
| 60800 0000003685 | ARTICULATE GLOBAL INC | 26,883.53 | 2017-03-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2022-03-07 |
| 60800 0000003836 | ANCHOR COMPUTER INC | 127,500.00 | 2017-05-24 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000004026 | US BANK NATIONAL ASSOCIATION | 477,805.59 | 2017-05-26 | Texas Government Code, Chapter 2155 | 2021-08-31 |
| 60800 0000004114 | PITNEY BOWES | 730,000.00 | 2017-06-20 | Texas Government Code, Chapter 771 | 2022-06-15 |
| 60800 0000004282 | HERRERO & COMPANY LLC | 190,924.44 | 2017-08-10 | Texas Government Code, Chapter 771 | 2027-08-31 |
| 60800 0000004316 | RR DONNELLEY | 73,195.00 | 2020-09-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000004344 | PITNEY BOWES PRESORT SERVICES | 100,000.00 | 2017-09-05 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000004805 | PITNEY BOWES | 25,930.24 | 2018-02-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2023-02-28 |
| 60800 0000004918 | SECRETARY OF STATE | 11 | 2018-02-27 | Texas Government Code, Chapter 771 | 2022-04-05 |
| 60800 0000005006 | TEXAS DEPT OF INFORMATION RESOURCES | 40,000.00 | 2018-03-21 | Texas Government Code, Chapter 771 | 2021-08-31 |
| 60800 0000005034 | EXPLORE INFORMATION SERVICE LLC | 1,149,025.00 | 2018-03-27 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2022-03-31 |
| 60800 0000005235 | BLACK BOOK NATIONAL AUTO RESEARCH DIVISI | 324,000.00 | 2018-05-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000005303 | WORKQUEST | 1,778.70 | 2018-05-15 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000005528 | SOFTWARE ONE, INC. | 64,162.52 | 2018-06-18 | Texas Government Code, Chapter 2157 | 2021-08-31 |
| 60800 0000005634 | HIED, INC. | 8,058.95 | 2018-07-12 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000005669 | SOUTH TEXAS LIGHTHOUSE FOR THE BLIND | 7.66 | 2018-07-20 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000005690 | APPEON INC | 2,985.00 | 2018-07-25 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000005706 | FEDERAL EXPRESS | 368,000.00 | 2018-07-30 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000005781 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 54,647.28 | 2018-08-08 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000005788 | UNIVERSITY OF TEXAS AT AUSTIN | 82,135.90 | 2018-08-14 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000005865 | CROSSWORD TRANSLATION-WOKO ENTERPRISES | 500 | 2018-08-27 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000005870 | NEMO-Q LP | 286,984.82 | 2018-08-29 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-08-31 |
| 60800 0000005941 | WORKQUEST | 562,841.80 | 2018-09-21 | Texas Government Code, Chapter 2155 | 2021-08-31 |
| 60800 0000005947 | STATE AUDITOR'S OFFICE | 4,346.00 | 2018-09-24 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000005982 | UNIVERSITY OF TEXAS AT AUSTIN | 725 | 2018-10-02 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006020 | WORKQUEST | 34,245.00 | 2018-10-16 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006080 | SOUTHERN COMPUTER WAREHOUSE INC | 279.22 | 2018-10-26 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006088 | NF CONSULTING SERVICES | 558,081.00 | 2018-10-29 | Texas Government Code, Chapter 2157 | 2021-08-31 |
| 60800 0000006206 | TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 20,378.67 | 2018-11-16 | Texas Government Code, Chapter 2157 | 2022-11-30 |
| 60800 0000006223 | TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 10,578.68 | 2018-11-21 | Texas Government Code, Chapter 2157 | 2021-12-29 |
| 60800 0000006238 | LEXISNEXIS RISK SOLUTIONS FL INC | 39,122.17 | 2018-11-29 | Texas Government Code, Chapter 2157 | 2021-08-31 |
| 60800 0000006240 | STATE PRESERVATION BOARD | 2,015.00 | 2018-11-29 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006264 | LTAS TECHNOLOGIES INC | 69,125.00 | 2018-12-04 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-12-05 |
| 60800 0000006269 | TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 21,690.20 | 2018-12-04 | Texas Government Code, Chapter 2157 | 2022-01-30 |
| 60800 0000006278 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 2,560.76 | 2018-12-06 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006297 | SOUTHERN COMPUTER WAREHOUSE INC | 244.02 | 2018-12-10 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006300 | PRYOR LEARNING, INC | 299 | 2018-12-10 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006343 | OFFICE DEPOT INC | 24.57 | 2018-12-18 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006351 | ELP ENTERPRISES, INC. | 543.54 | 2018-12-19 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006355 | M&A GLOBAL CARTRIDGES | 74.21 | 2018-12-20 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006356 | TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 17,428.79 | 2018-12-20 | Texas Government Code, Chapter 2157 | 2022-01-30 |
| 60800 0000006361 | UNIVERSITY OF TEXAS AT AUSTIN | 38,822.00 | 2019-01-03 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006380 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 118 | 2019-01-14 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006386 | OFFICE DEPOT INC | 23.37 | 2018-12-29 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006389 | WORKQUEST | 251.67 | 2019-01-08 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006390 | P D MORRISON ENTERPRISES INC | 72.21 | 2019-01-07 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006392 | NF CONSULTING SERVICES | 132,096.00 | 2018-12-31 | Texas Government Code, Chapter 2157 | 2021-08-31 |
| 60800 0000006396 | CDW GOVERNMENT INC | 2,096.70 | 2018-12-31 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006397 | CDW GOVERNMENT INC | 4,500.40 | 2018-12-31 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006398 | HD SUPPLY FACILITIES MAINTENANCE LTD | 23.14 | 2018-12-31 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006402 | SIGMA SURVEILLANCE INC. | 1,329.57 | 2019-01-02 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006403 | BD HOLT CO | 6,865.00 | 2019-01-21 | Texas Government Code, Chapter 2155 | 2022-01-14 |
| 60800 0000006404 | P D MORRISON ENTERPRISES INC | 10.92 | 2019-01-07 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006408 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 3,670.00 | 2019-01-07 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006409 | OFFICE DEPOT INC | 10 | 2019-01-07 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006410 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 625 | 2019-03-13 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006411 | WORKQUEST | 474.63 | 2019-01-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006412 | WORKQUEST | 246.28 | 2019-01-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006413 | P D MORRISON ENTERPRISES INC | 42.47 | 2019-01-08 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006415 | ATICO INTERNATIONAL | 252 | 2019-01-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006416 | HD SUPPLY FACILITIES MAINTENANCE LTD | 36.79 | 2019-01-09 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006417 | WORKQUEST | 304.02 | 2019-01-09 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006418 | TEXAS DEPARTMENT OF PUBLIC SAFETY | 500 | 2019-01-09 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006421 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 25 | 2019-01-09 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006422 | P D MORRISON ENTERPRISES INC | 40.69 | 2019-01-09 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006423 | AHI ENTERPRISES LLC | 155.56 | 2019-01-09 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006424 | SOUTHWEST STAMP AND AWARDS INC | 100 | 2019-01-09 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006425 | TEXAS DEPARTMENT OF PUBLIC SAFETY | 300 | 2019-01-09 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006426 | WORKQUEST | 1,653.00 | 2019-01-09 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006430 | WORKQUEST | 469.18 | 2019-01-11 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006431 | M&A GLOBAL CARTRIDGES | 150.2 | 2019-01-11 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006432 | AHI ENTERPRISES LLC | 135.4 | 2019-01-11 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006433 | AHI ENTERPRISES LLC | 404.07 | 2019-01-11 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006435 | GOLF CONNECTIONS, LLC DBA DARLING PROMO | 1,550.00 | 2019-01-14 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006436 | STAPLES CONTRACT AND COMMERCIAL INC | 61.44 | 2019-01-14 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006437 | M&A GLOBAL CARTRIDGES | 128.24 | 2019-01-14 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006438 | WORKQUEST | 254.16 | 2019-01-15 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006440 | AHI ENTERPRISES LLC | 97.22 | 2019-01-15 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006441 | P D MORRISON ENTERPRISES INC | 108 | 2019-01-15 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006442 | TEJAS OFFICE PRODUCTS, INC | 183.44 | 2019-01-15 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006443 | WORKQUEST | 640.6 | 2019-01-15 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006444 | AHI ENTERPRISES LLC | 121.65 | 2019-01-15 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006445 | ULINE SHIPPING SUPPLY SP | 351.91 | 2019-01-16 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006446 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 1,075.00 | 2019-01-16 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006447 | CDW GOVERNMENT INC | 1,899.38 | 2019-01-16 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006448 | WORKQUEST | 546.65 | 2019-01-16 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006449 | V QUEST OFFICE MACHINES & SUPPLIES LTD | 181.1 | 2019-01-16 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006450 | P D MORRISON ENTERPRISES INC | 10.26 | 2019-01-16 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006451 | AHI ENTERPRISES LLC | 176.2 | 2019-01-17 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006452 | OFFICE DEPOT INC | 57.16 | 2019-01-17 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006453 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 435 | 2019-01-17 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006454 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 428 | 2019-01-17 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006455 | STAPLES CONTRACT AND COMMERCIAL INC | 3.56 | 2019-01-17 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006456 | WORKQUEST | 35.4 | 2019-01-18 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006457 | OFFICE DEPOT INC | 18.98 | 2019-01-18 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006458 | CROSSWORD TRANSLATION-WOKO ENTERPRISES | 675 | 2019-01-18 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006459 | P D MORRISON ENTERPRISES INC | 38.12 | 2019-01-18 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006460 | WORKQUEST | 159,977.50 | 2019-01-18 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006461 | DELL | 4,224.75 | 2019-01-21 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006462 | WORKQUEST | 148.25 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006463 | SIGMA SURVEILLANCE INC. | 174,033.12 | 2019-01-22 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006466 | BULLCHASE INC | 195.17 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006467 | BEEPSMART COMMUNICATIONS INC. | 113.06 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006468 | P D MORRISON ENTERPRISES INC | 227.95 | 2019-01-22 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006469 | ULINE SHIPPING SUPPLY SP | 537 | 2019-01-22 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006470 | V QUEST OFFICE MACHINES & SUPPLIES LTD | 211.28 | 2019-01-22 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006471 | AHI ENTERPRISES LLC | 105.41 | 2019-01-22 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006472 | OFFICE DEPOT INC | 61.06 | 2019-01-22 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006473 | AHI ENTERPRISES LLC | 8.69 | 2019-01-22 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006474 | WORKQUEST | 7.88 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006475 | WORKQUEST | 360.92 | 2019-01-22 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006476 | WORKQUEST | 271.56 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006477 | PITNEY BOWES | 84.99 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006478 | WORKQUEST | 46.04 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006479 | P D MORRISON ENTERPRISES INC | 30.38 | 2019-01-22 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006480 | DREAM RANCH LLC | 52.4 | 2019-01-22 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006481 | ULINE SHIPPING SUPPLY SP | 562.85 | 2019-01-23 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006482 | WORKQUEST | 304.02 | 2019-01-23 | General Appropriations Act, Article IX, Section 15.02 | 2021-11-13 |
| 60800 0000006483 | AHI ENTERPRISES LLC | 109.94 | 2019-01-23 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006484 | AHI ENTERPRISES LLC | 432.62 | 2019-01-23 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006485 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 51 | 2019-01-23 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006486 | WORKQUEST | 1,064.07 | 2019-01-23 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006487 | HOUSE OF REPRESENTATIVES | 28.18 | 2019-01-25 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006488 | P D MORRISON ENTERPRISES INC | 29.75 | 2019-01-28 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006489 | WORKQUEST | 369.03 | 2019-01-28 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006490 | P D MORRISON ENTERPRISES INC | 55.05 | 2019-01-28 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006491 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 2,272.00 | 2019-01-28 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006492 | WORKQUEST | 44.79 | 2019-01-29 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006493 | BULLCHASE INC | 228.24 | 2019-01-29 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006494 | WORKQUEST | 201 | 2019-01-29 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006495 | P D MORRISON ENTERPRISES INC | 229.4 | 2019-01-29 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006496 | OFFICE DEPOT INC | 79.95 | 2019-01-29 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006497 | TAYLOR COMMUNICATIONS INC | 53,522.40 | 2019-01-30 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006498 | CDW GOVERNMENT INC | 345.51 | 2019-01-30 | Texas Government Code, Chapter 2157 | 2021-11-13 |
| 60800 0000006500 | V QUEST OFFICE MACHINES & SUPPLIES LTD | 49.8 | 2019-01-30 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006502 | RED RIVER CONSULTING SERVICES LLC | 225,000.00 | 2019-01-31 | Texas Government Code, Chapter 2157 | 2022-06-24 |
| 60800 0000006503 | GUARDIAN INDUSTRIAL SUPPLY LLC | 9.7 | 2019-02-01 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006504 | WORKQUEST | 117.79 | 2019-02-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006506 | WORKQUEST | 68.32 | 2019-02-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006507 | WORKQUEST | 243.34 | 2019-02-01 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006508 | P D MORRISON ENTERPRISES INC | 30.01 | 2019-02-04 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006509 | WORKQUEST | 38.02 | 2019-02-04 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006510 | PITNEY BOWES | 59.49 | 2019-02-04 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006511 | P D MORRISON ENTERPRISES INC | 318.66 | 2019-02-04 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006512 | M&A GLOBAL CARTRIDGES | 163.64 | 2019-02-04 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006513 | V QUEST OFFICE MACHINES & SUPPLIES LTD | 27.79 | 2019-02-05 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006514 | BULLCHASE INC | 115.53 | 2019-02-05 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006515 | WORKQUEST | 1,072.80 | 2019-02-05 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006516 | ATICO INTERNATIONAL | 1,486.00 | 2019-02-05 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006517 | TEXAS DEPARTMENT OF PUBLIC SAFETY | 280 | 2019-02-05 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006518 | WORKQUEST | 400.28 | 2019-02-05 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006519 | AHI ENTERPRISES LLC | 69.9 | 2019-02-05 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006520 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 1,650.00 | 2019-02-06 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006521 | P D MORRISON ENTERPRISES INC | 1,661.29 | 2019-02-07 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006523 | P D MORRISON ENTERPRISES INC | 228.72 | 2019-02-07 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006524 | JD POWER AND ASSOCIATES | 860 | 2019-02-07 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006525 | TEXAS DEPARTMENT OF CRIMINAL JUSTICE (TD | 290 | 2019-02-07 | Texas Government Code, Chapter 771 | 2021-11-13 |
| 60800 0000006527 | ATICO INTERNATIONAL | 171 | 2019-02-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006528 | AHI ENTERPRISES LLC | 568.61 | 2019-02-08 | Texas Government Code, Chapter 2155 | 2021-11-13 |
| 60800 0000006531 | WORKQUEST | 431.89 | 2019-02-08 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006532 | GRAINGER DEPT 879498970 | 26.65 | 2019-02-08 | Texas Administrative Code, Chapter 20, Subchapter C, Rule 20.220 | 2021-11-13 |
| 60800 0000006534 | STAPLES CONTRACT AND COMMERCIAL INC | 23.04 | 2019-02-11 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006535 | AHI ENTERPRISES LLC | 109 | 2019-02-11 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006537 | WORKQUEST | 914.94 | 2019-02-11 | Texas Administrative Code, Chapter 20, Subchapter B, Rule 20.82 | 2021-11-13 |
| 60800 0000006538 | P D MORRISON ENTERPRISES INC | 56.36 | 2019-02-11 | Texas Government Code, Chapter 2155 | 2021-11-13 |
